You're exploring with sample data — some features are disabled. Start a free trial for the full experience.
Compare Feedback Points
Side-by-side performance across 5 feedback points
Overall Average
4.08/5
Last 30 Days
Highest Rated
Outdoor Patio
4.45 avg · 81.6% satisfied
Needs Attention
Bathroom
3.35 avg · 33.3% negative
Most Active
Front Counter
89 responses · 34 comments
Performance Table
Click column headers to sort. Click a row to view that feedback point.
| Feedback Point | Location | Responses | Avg Rating | 1/5 | 2/5 | 3/5 | 4/5 | 5/5 | Reviews |
|---|---|---|---|---|---|---|---|---|---|
Outdoor Patio | Downtown Cafe | 38 | 4.45 | 3% | 5% | 11% | 32% | 50% | 12 |
Front Counter | Downtown Cafe | 89 | 4.32 | 3% | 6% | 13% | 31% | 46% | 18 |
Order Counter | Eastside Roastery | 32 | 3.95 | 3% | 13% | 19% | 38% | 28% | 4 |
Drive-Through | Downtown Cafe | 64 | 3.78 | 8% | 13% | 23% | 34% | 22% | 8 |
Bathroom | Eastside Roastery | 15 | 3.35 | 13% | 20% | 27% | 27% | 13% | 2 |
Show in charts:|
Review Clicks
27% conversion
44
Total
google27yelp11tripadvisor6
Rating Trend Comparison
Average rating per week across selected feedback points
Rating Distribution Comparison
Percentage of responses at each rating level
Review Click Comparison
Weekly review platform clicks per feedback point